To provide more transparency on our strategy to creating value for your business, we did an analysis on how much the typical coffee shop would have to pay per month to get all the features joe provides for free by finding the lowest cost alternatives.
For additional background on this pricing comparison, check out our post on how our usage-based pricing stacks up.
As you can see in the table below, coffee shops would need to spend a minimum of $653 / month in tools from multiple platforms to be comparable to what joe includes at no additional cost. That cost goes up based on # of employees, # of locations, # of terminals, # of customer profiles, # of check-ins and more INDEFINITELY.
At joe, you'll pay less for the same feature set as any other tool guaranteed. Plus, you'll get a variety of features and capabilities to make a cohesive customer experience on par with publicly-traded companies like Starbucks at no cost. That's what partnering with a purpose over profit business can do for you.
SUMMARY VIEW (Price Range by Category)
Subscription Total By Feature Category | ||
Company Type | Price Range | Notes |
1. Point of Sale + Shop Management Tools | Restaurant package features | |
- In Person Payments | $60- $200 | |
- Rewards Program | $45 -$105+ |
Increases based on check-in volume
|
- Loyalty Marketing | $30- $550+ | Pricing tiers based on contacts |
- KDS | $25 / screen | For package, assume 1 KDS |
- Employee Management | $5 / employee |
Assume 3 employees for package
|
- Web/Online Ordering | $29 -$69+ | Base package - add on cost to meet joe functionality not included |
2. Branded App Experience | $300 -$425+ |
This is the lowest cost alternative for standard branded apps. These lack digital wallets, full rewards integration, and more.
|
3. Stored Value Wallet | $159/mo + |
Most companies don't share pricing. This is the lowest we could find online.
|
4. Marketplace apps | 30%+ |
No subscription, but worth noticing since this is free at joe.
|
|
||
TOTAL SUBSCRIPTIONS REQUIRED TO COMPARE W/ JOE ON FEATURES | $653 - $1,508+ per location (not including payment processing) |
This range would go up for multi-location businesses that would need to add fees per location for branded apps, card load programs, terminals.
They would also increase for KDS, employee volume, marketing contacts and more. At joe, this is all included with the service. |
PRICE COMPARISON TABLE (Full Detail)
1. Point-of-Sale + Shop Management Tools | |||
joe POS | Square | Toast | |
In-Person Payments | |||
In Person Processing | 2.6% + .10 | 2.6% + .10 | 3.09% + .15 |
Point-of-Sale Terminal Fees | $0 | $60 | $200 |
Rewards | |||
Loyalty Check-ins | Included | $45-$105 | $50+ |
Loyalty Redemption | Capped at 8% | Up to 10% or more | Up to 10% or more |
Loyalty Card Programs | |||
Loyalty Card Upload | 3% | 2.50% | 2.99%+$0.15 |
Integration with virtual gift cards | Included | Not Available | Not Available |
Loyalty Marketing | |||
Send Messages to unlimited customer profiles | Included | $45 - $550+ | Custom |
Coffee-specific advanced audience segments | Included | Not Available | Not Available |
Campaign Automation | Included | Not Available | Not Available |
Customer Email Data Export | Included | Not Included | Included |
Email + SMS Integration for Customer Marketing | Included | Not Included | Included |
Customer Reviews | Included | Not Included | Included |
Workflow Management Add-Ons | |||
Employee Management | Included | $5 per employee | $5 per employee |
Kitchen Display Screen | Included | $25 per device | $25 per device |
Printer Configurations | Included | Included | Included |
Curbside Service | Included | Not Available | Not Available |
Drive Thru Service | Included | Not Available | Not Available |
Access Customer Favorites | Included | Not Available | Not Available |
Open Tickets | Included | Included | Included |
Web Ordering | |||
Online Ordering (Pro) | Included | $29 | $69 |
Menu Support | Included | Not Available | Not Available |
Payroll + Accounting Integrations | |||
Accounting | Included | Included | Included |
Payroll | Included | Included | Included |
In addition to a POS, joe provides a branded app experience for shops running on the complete payments and relationship platform including the Point-of-Sale. |
|||
2. Branded App Experience | |||
joe | White Label App | ||
Payment Processing | 2.9% + $0.30 | 2.9% + $0.30 | |
Subscription Fee / Month | $0 | $300 - $500+ / mo per location | |
Commission | 3% standard, volume based pricing available. | N/A | |
-Branded App Experience | Included | Included | |
- Management / Admin Panel | Included | Included | |
- Seamless POS Integration | Included | Depends on package | |
- Loyalty & Rewards Program | Included | Depends on package | |
- Advanced Coupons / Discounts | Included | Depends on package | |
- Unlimited Push Notifications (with Scheduling) | Included | Depends on package | |
- Apple Pay, Google Pay & Gift Card Payment Options | Included | Depends on package | |
- Monthly Sales Reports | Included | Depends on package | |
- Branded Ordering Website | Included | Depends on package | |
- Advanced Coupons / Discounts | Included | Depends on package | |
- Advanced Customer Segmentation | Included | Depends on package | |
- Monthly Sales / Inventory Reports | Included | Depends on package | |
- Smart Tipping | Included | Depends on package | |
- Gift Card Buy & Send | Included | Depends on package | |
- Location-Based Menus | Included | Depends on package | |
- Location-Based Inventory | Included | Depends on package | |
- Integrated Inventory Updates | Included | Depends on package | |
- Advanced On-Demand Reporting | Included | Depends on package | |
- SMS Authentication | Included | Depends on package | |
- Actionable Performance Insights | Included | Depends on package | |
- Dedicated Performance Manager | Included | Depends on package | |
Joe also offers a stored value card program fully integrated into campaigns, CRM, the branded app experience, online ordering, and linked to physical gift cards at no extra cost. |
|||
3. Stored Value Program (Loyalty + Virtual Wallet) |
|||
joe | Alternatives | ||
Integrated stored value card into branded app experience | Included with POS | $159+ | |
Full integration into promos, marketing, rewards, and offers | Included | Not Available | |
FEATURES NOT AVAILABLE ON ANY SUBSCRIPTION SERVICE |
|||
3rd Party Marketplace Apps | |||
joe |
3rd party apps (DoorDash, UberEats etc.) | ||
Acquire new customers through marketplace |
Free for shops running on Point-of-Sale (15% for mobile only shops) |
30% + Processing | |
Exclusive to joe | |||
Be discovered by people that are actively seeking out independent coffee shops | Included | Not Possible | |
Coffee-specific audience segmentation | Included | Not Available | |
Fully integrated loyalty + Reward cards across in-person, physical, app, and via phone number | Included | Not Available | |
Complete CRM with loyalty card, promo, and rewards integrated and accessible across customer touch points. | Included | Not Available | |
Loyalty marketing, gift cards, promos and rewards fully integrated into campaigns and automated loyalty marketing programs | Included | Not Available | |
Rewards available to earn and redeem at POS, App, Web | Included | Not Available | |
Loyalty balance available to add, spend, and gamify across POS, App, and Web | Included | Not Available | |
Promo codes available to add, spend and gamify across POS, app, and web | Included | Not Available | |
Automatically add loyalty card credits to customers 1:1 | Included | Not Available | |
Automatically add loyalty card credits to specific audience segments | Included | Not Available | |
Unlimited messaging | Included | Not Available | |
Unlimited audience creation | Included | Not Available | |
Unlimited campaign automations | Included | Not Available | |
..more coming soon |